Can you bring Japanese outdoor gear into India?
As of 2026-10-24, we checked 23 outdoor gear sold in Japan against customs rules for India: 23 allowed.
For non-electric products only customs rules apply, not voltage or plugs. Rules change; check with the customs authority in India before you travel.
Allowed (23)
| Product | Japan price (incl. tax) |
|---|---|
| GENTOS EX-334D | JP¥1,989 ≈ ₹1,204 |
| BALMUDA L02A | JP¥15,940 ≈ ₹9,652 |
| Snow Peak GP-250GR | JP¥792 ≈ ₹480 |
| JETBOIL ジェットパワー230G | JP¥880 ≈ ₹533 |
| Victorinox クラシックSD モンベルロゴ | JP¥3,300 ≈ ₹1,998 |
| Snow Peak MG-143 | JP¥3,520 ≈ ₹2,131 |
| mont-bell 1122784 | JP¥3,900 ≈ ₹2,361 |
| mont-bell 1124834 | JP¥4,180 ≈ ₹2,531 |
| Snow Peak ES-070 | JP¥4,290 ≈ ₹2,598 |
| mont-bell 1133471 | JP¥6,200 ≈ ₹3,754 |
| Snow Peak GS-100R2 | JP¥6,380 ≈ ₹3,863 |
| SOTO ST-310 | JP¥7,480 ≈ ₹4,529 |
| mont-bell 1134229 | JP¥7,500 ≈ ₹4,541 |
| Anker A1638 | JP¥7,990 ≈ ₹4,838 |
| mont-bell 1140242 | JP¥8,000 ≈ ₹4,844 |
| SOTO ST-340 | JP¥8,900 ≈ ₹5,389 |
| SOTO SOD-331 | JP¥9,720 ≈ ₹5,885 |
| mont-bell 1121424 | JP¥16,720 ≈ ₹10,124 |
| mont-bell 1101661 | JP¥19,500 ≈ ₹11,807 |
| mont-bell 1128733 | JP¥22,000 ≈ ₹13,321 |
| Snow Peak LV-091 | JP¥24,200 ≈ ₹14,653 |
| mont-bell 1101493 | JP¥27,940 ≈ ₹16,918 |
| mont-bell 1121486 | JP¥37,000 ≈ ₹22,404 |
Restricted (0)
None.
Not allowed in (0)
None.
Japan prices include tax. See each model page for the source and date, and check the store. Data updated to 2026-10-24.
Other destinations for outdoor gear
- Australia 23/23
- Canada 23/23
- France 23/23
- Germany 23/23
- Hong Kong 23/23
- Indonesia 23/23
- Italy 23/23
- Macao 23/23
- Mainland China 23/23
- Malaysia 23/23
- New Zealand 23/23
- Philippines 23/23
- Singapore 23/23
- South Korea 23/23
- Spain 23/23
- Taiwan 23/23
- Thailand 23/23
- United Kingdom 23/23
- United States 23/23
- Vietnam 23/23
See which products are allowed, restricted or not allowed in, destination by destination (numbers: allowed / checked).