Can you bring Japanese outdoor gear into Australia?
As of 2026-10-24, we checked 23 outdoor gear sold in Japan against customs rules for Australia: 23 allowed.
For non-electric products only customs rules apply, not voltage or plugs. Rules change; check with the customs authority in Australia before you travel.
Allowed (23)
| Product | Japan price (incl. tax) |
|---|---|
| GENTOS EX-334D | JP¥1,989 ≈ A$18 |
| BALMUDA L02A | JP¥15,940 ≈ A$145 |
| Snow Peak GP-250GR | JP¥792 ≈ A$7 |
| JETBOIL ジェットパワー230G | JP¥880 ≈ A$8 |
| Victorinox クラシックSD モンベルロゴ | JP¥3,300 ≈ A$30 |
| Snow Peak MG-143 | JP¥3,520 ≈ A$32 |
| mont-bell 1122784 | JP¥3,900 ≈ A$35 |
| mont-bell 1124834 | JP¥4,180 ≈ A$38 |
| Snow Peak ES-070 | JP¥4,290 ≈ A$39 |
| mont-bell 1133471 | JP¥6,200 ≈ A$56 |
| Snow Peak GS-100R2 | JP¥6,380 ≈ A$58 |
| SOTO ST-310 | JP¥7,480 ≈ A$68 |
| mont-bell 1134229 | JP¥7,500 ≈ A$68 |
| Anker A1638 | JP¥7,990 ≈ A$73 |
| mont-bell 1140242 | JP¥8,000 ≈ A$73 |
| SOTO ST-340 | JP¥8,900 ≈ A$81 |
| SOTO SOD-331 | JP¥9,720 ≈ A$88 |
| mont-bell 1121424 | JP¥16,720 ≈ A$152 |
| mont-bell 1101661 | JP¥19,500 ≈ A$177 |
| mont-bell 1128733 | JP¥22,000 ≈ A$200 |
| Snow Peak LV-091 | JP¥24,200 ≈ A$220 |
| mont-bell 1101493 | JP¥27,940 ≈ A$254 |
| mont-bell 1121486 | JP¥37,000 ≈ A$336 |
Restricted (0)
None.
Not allowed in (0)
None.
Japan prices include tax. See each model page for the source and date, and check the store. Data updated to 2026-10-24.
Other destinations for outdoor gear
- Canada 23/23
- France 23/23
- Germany 23/23
- Hong Kong 23/23
- India 23/23
- Indonesia 23/23
- Italy 23/23
- Macao 23/23
- Mainland China 23/23
- Malaysia 23/23
- New Zealand 23/23
- Philippines 23/23
- Singapore 23/23
- South Korea 23/23
- Spain 23/23
- Taiwan 23/23
- Thailand 23/23
- United Kingdom 23/23
- United States 23/23
- Vietnam 23/23
See which products are allowed, restricted or not allowed in, destination by destination (numbers: allowed / checked).